2025 Port of Los Angeles Container Statistics
|
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
| January | 483,831.25 | 144.00 | 483,975.25 | 113,270.75 | 326,999.00 | 440,269.75 | 924,245.00 | 8.02% |
| February | 413,236.25 | 33.00 | 413,269.25 | 109,156.25 | 278,972.50 | 388,128.75 | 801,398.00 | 2.55% |
| March | 385,530.50 | 1,062.25 | 386,592.75 | 122,974.75 | 268,836.20 | 391,812.95 | 778,403.70 | 4.71% |
| April | 439,230.00 | 654.15 | 439,884.15 | 128,394.00 | 274,528.50 | 402,922.50 | 842,806.65 | 9.41% |
| May | 355,950.25 | 413.60 | 356,363.85 | 120,196.00 | 240,058.75 | 360,254.75 | 716,618.60 | -4.82% |
| June | 470,449.75 | 148.00 | 470,597.75 | 126,144.25 | 295,597.75 | 421,742.00 | 892,339.75 | 7.80% |
| July | 543,727.80 | 503.00 | 544,230.80 | 121,507.00 | 354,099.50 | 475,606.50 | 1,019,837.30 | 8.54% |
| August | 504,514.25 | 456.65 | 504,970.90 | 127,378.75 | 326,005.50 | 453,384.25 | 958,355.15 | -0.23% |
| September | 460,043.75 | 276.00 | 460,319.75 | 114,693.00 | 308,040.50 | 422,733.50 | 883,053.25 | -7.51% |
| October | 429,279.75 | 21.00 | 429,303.75 | 123,764.25 | 295,359.25 | 419,127.50 | 848,424.25 | -6.25% |
| November | 406,421.00 | 69.50 | 406,490.50 | 113,706.25 | 262,052.25 | 375,758.50 | 782,249.00 | -11.54% |
| December | 424,498.75 | 12.00 | 424,510.75 | 108,074.75 | 259,002.25 | 367,077.00 | 791,587.75 | -14.11% |
|
Total Calendar Year 2025 |
5,316,713.30 | 3,793.15 | 5,320,506.45 | 1,429,260.00 | 3,489,551.95 | 4,918,811.95 | 10,239,318.40 | -0.56% |
| Total Fiscal Year 2024/25 | 5,438,495.10 | 7,382.00 | 5,445,877.10 | 1,428,787.25 | 3,647,008.70 | 5,075,795.95 | 10,521,673.05 | 14.07% |
| Total Fiscal Year 2025/26 (in progress) | 2,768,485.30 | 1,338.15 | 2,769,823.45 | 709,124.00 | 1,804,559.25 | 2,513.683.25 | 5,283,506.70 | -5.07% |