2022 Port of Los Angeles Container Statistics


 

Loaded Imports

Empty Imports

Total Imports

Loaded Exports

Empty Exports

Total Exports

Total TEUs

Prior Year Change

January 427,207.70 1,266.55 428,474.25 100,185.25 336,935.85 437,121.10 865,595.35 3.60%
February 424,072.85 2,739.60 426,812.45 95,441.00 335,510.95 430,951.95 857,764.40 7.31%
March 495,195.80 2,580.05 497,775.85 111,781.25 349,116.95 460,898.20 958,674.05 0.11%
April 456,669.55 1,594.50 458,264.05 99,878.00 329,215.30 429,093.30 887,357.35 -6.29%
May 499,960.15 1,719.15 501,679.30 125,655.50 340,565.35 466,220.85 967,900.15 -4.36%
June 444,680.40 3,586.95 448,267.35 93,889.50 334,454.45 428,343.95 876,611.30 0.02%
July 485,452.25 5,256.60 490,708.85 103,899.00 340,815.95 444,714.95 935,423.80 5.01%
August 403,601.95 2,064.75 405,666.70 102,319.25 297,328.75 399,648.00 805,314.70 -15.62%
September 343,461.65 2,113.40 345,575.05 77,680.25 286,618.00 364,298.25 709,873.30 -21.46%
October 336,306.90 4,356.80 340,663.70 89,721.75 248,044.00 337,765.75 678,429.45 -24.84%
November 307,079.80 4,475.70 311,555.50 90,115.75 237,672.25 327,888.00 639,343.50 -21.21%
December 352,046.35 7,825.90 359,872.25 96,518.00 272,481.25 368,999.25 728,871.50 -7.34%

Total Calendar Year 2022

4,975,735.35 39,579.95 5,015,315.30 1,187,084.50 3,708,759.05 4,895,843.55 9,911,158.85 -7.18%
Total Fiscal Year 2022/23 (in progress) 2,227,948.90 26,093.15 2,254,042.05 560,254.00 1,682,960.20 2,243,214.20 4,497,256.25 -14.53%
Total Fiscal Year 2021/22 (ended June 30, 2022) 5,426,859.85 23,884.95 5,450,744.80 1,147,139.85 4,065,752.25 5,212,892.10 10,663,636.90 -1.98%