2024 Port of Los Angeles Container Statistics (Year-To-Date)


 

Loaded Imports

Empty Imports

Total Imports

Loaded Exports

Empty Exports

Total Exports

Total TEUs

Prior Year Change

January 441,763.05 179.00 441,942.05 126,553.75 287,156.50 413,710.25 855,652.30 17.86%
February 408,764.10 139.00 408,903.10 132,754.50 239,776.50 372,531.00 781,434.10 60.18%
March 379,541.55 1,018.45 380,560.00 144,717.80 218,139.25 362,857.05 743,417.05 19.28%
April 416,928.85 253 417,181.85 133,046.25 220,109.00 353,155.25 770,337.10 11.95%
May 390,662.70 467.85 391,130.55 125,962.75 235,800.00 361,762.75 752,893.30 -3.37%
June 428,752.80 545.00 429,297.80 122,515.00 275,944.25 398,459.25 827,757.05 -0.63%
July 501,280.90 358.45 501,639.35 114,888.75 323,072.25 437,961.00 939,600.35 37.31%
August 509,362.70 1,336.60 510,699.30 121,743.75 328,154.00 449,897.75 960,597.05 16.01%
September 497,803.05 2,083.85 499,886.90 114,702.25 340,117.25 454,819.50 954,706.40 27.56%
October 462,740.25 512.25 463,252.50 122,715.75 319,057.50 441,773.25 905,025.75 24.70%
November                
December                

Total Calendar Year 2024

4,437,599.95 6,893.45 4,444,493.40 1,259,600.55
2,787,326.50
4,046,927.05
8,491,420.45 19.20%
Total Fiscal Year 2023/24
4,778,188.50 7,888.10 4,786,076.70 1,496,151.05 2,941,565.00 4,437,716.05 9,223,792.75 6.82%
Total Fiscal Year 2024/25 (in progress) 1,971,186.90 4,291.15 1,975,478.05 474,050.50 1,310,401.00 1,784,451.50 3,759,929.55 25.90%