2026 Port of Los Angeles Container Statistics (Year-To-Date)
|
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
| January | 421,593.75 | 115.00 | 421,708.75 | 104,297.00 | 285,994.50 | 390,291.50 | 812,000.25 | -12.14% |
| February | 433,812.25 | 17.25 | 433,829.50 | 116,633.25 | 273,860.50 | 390,493.75 | 824,323.25 | 2.86% |
| March | 380,732.50 | 60.00 | 380,792.50 | 132,129.00 | 239,598.00 | 371,727.00 | 752,519.50 | -3.33% |
| April | 459,825.25 | 108.00 | 459,933.25 | 127,725.50 | 303,202.25 | 430,927.75 | 890,861.00 | 5.70% |
| May | ||||||||
| June | ||||||||
| July | ||||||||
| August | ||||||||
| September | ||||||||
| October | ||||||||
| November | ||||||||
| December | ||||||||
|
Total Calendar Year 2026 |
1,695,963.75 | 300.25 | 1,696,264.00 | 480,784.75 | 1,102,655.25 | 1,583,440.00 | 3,279,704.00 | -2.01% |
| Total Fiscal Year 2025/26 (in progress) | 4,464,449.05 | 1,638.40 | 4,466,087.45 | 1,189,908.75 | 2,907,214.50 | 4,097,123.25 | 8,563,210.70 | -3.92% |