2020 Port of Los Angeles Container Statistics


 

Loaded Imports

Empty Imports

Total Imports

Loaded Exports

Empty Exports

Total Exports

Total TEUs

Prior Year Change

January 414,730.85 11,030.65 425,761.50 148,206.00 232,176.25 380,382.25 806,143.75 -5.43%
February 270,025.05 8,710.00 278,735.05 134,468.50 130,833.75 265,302.25 544,037.30 -22.87%
March 220,254.55 11,352.75 231,607.30 121,146.00 96,815.00 217,961.00 449,568.30 -30.94%
April 370,111.00 4,075.00 374,186.00 130,321.25 184,491.75 314,813.00 688,999.00 -6.45%
May 306,323.00 43.00 306,366.00 104,382.00 170,916.75 275,298.75 581,664.75 -29.81%
June 369,188.90 68.00 369,256.90 109,585.75 212,632.75 322,218.50 691,475.40 -9.58%
July 456,028.70 1,168.00 457,196.70 126,353.70 272,838.70 399,192.45 856,389.15 -6.11%
August 516,285.95 738.80 517,024.75 131,428.75 313,379.25 444,808.00 961,832.75 11.70%
September 471,794.50 4,887.05 476,681.55 130,396.75 276,546.50 406,943.25 883,624.80 13.30%
October 506,613.20 4,199.60 510,812.80 143,935.75 325,980.00 469,915.75 980,728.55 27.34%
November  464,819.70 1,247.70 466,067.40 130,916.50 292,762.25 423,678.75 889.,748.15 22.06%
December 460,865.00 1,790.30 462,655.30 120,265.00 296,265.75 416,530.75 879,186.05 17.74%

Total Calendar Year 2020

4,827,040.40 49,310.85 4,876,351.25 1,531,405.95 2,805,638.75 4,337,044.70 9,213,395.95 -1.33%

Total Fiscal Year 2019/20 (ended June 30, 2020)    

4,404,633.95 99,307.65 4,503,941.60 1,595,606.75 2,461,334.00 4,056,940.75 8,560,882.35 -11.64%
Total Fiscal Year 2020/21 (ended June 30, 2021)                           
 5,710,619.80  30,339.95 5,740,959.75 1,447,131.60  3,691,291.50  5,138,423.10 10,879,382.85 27.08%