2026 Port of Los Angeles Container Statistics (Year-To-Date)
|
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
| January | 421,593.75 | 115.00 | 421,708.75 | 104,297.00 | 285,994.50 | 390,291.50 | 812,000.25 | -12.14% |
| February | 433,812.25 | 17.25 | 433,829.50 | 116,633.25 | 273,860.50 | 390,493.75 | 824,323.25 | 2.86% |
| March | 380,732.50 | 60.00 | 380,792.50 | 132,129.00 | 239,598.00 | 371,727.00 | 752,519.50 | -3.33% |
| April | 459,825.25 | 108.00 | 459,933.25 | 127,725.50 | 303,202.25 | 430,927.75 | 890,861.00 | 5.70% |
| May | 449,370.25 | 131.75 | 449,502.00 | 107,656.75 | 283,005.75 | 390,662.50 | 840,164.50 | 17.24% |
| June | ||||||||
| July | ||||||||
| August | ||||||||
| September | ||||||||
| October | ||||||||
| November | ||||||||
| December | ||||||||
|
Total Calendar Year 2026 |
2,145,334.00 | 432.00 | 2,145,766.00 | 588,441.50 | 1,385,661.00 | 1,974,102.50 | 4,119,868.50 | 1.39% |
| Total Fiscal Year 2025/26 (in progress) | 4,913,819.30 | 1,770.15 | 4,915,589.45 | 1,297,565.50 | 3,190,220.25 | 4,487,785.75 | 9,403,375.20 | -2.35% |