2024 Port of Los Angeles Container Statistics (Year-To-Date)


 

Loaded Imports

Empty Imports

Total Imports

Loaded Exports

Empty Exports

Total Exports

Total TEUs

Prior Year Change

January 441,763.05 179.00 441,942.05 126,553.75 287,156.50 413,710.25 855,652.30 17.86%
February 408,764.10 139.00 408,903.10 132,754.50 239,776.50 372,531.00 781,434.10 60.18%
March 379,541.55 1,018.45 380,560.00 144,717.80 218,139.25 362,857.05 743,417.05 19.28%
April 416,928.85 253 417,181.85 133,046.25 220,109.00 353,155.25 770,337.10 11.95%
May 390,662.70 467.85 391,130.55 125,962.75 235,800.00 361,762.75 752,893.30 -3.37%
June 428,752.80 545.00 429,297.80 122,515.00 275,944.25 398,459.25 827,757.05 -0.63%
July 501,280.90 358.45 501,639.35 114,888.75 323,072.25 437,961.00 939,600.35 37.31%
August 509,362.70 1,336.60 510,699.30 121,743.75 328,154.00 449,897.75 960,597.05 16.01%
September 497,803.05 2,083.85 499,886.90 114,702.25 340,117.25 454,819.50 954,706.40 27.56%
October 462,740.25 512.25 463,252.50 122,715.75 319,057.50 441,773.25 905,025.75 24.70%
November 458,164.70 238.85 458,403.55 124,117.00 301,794.50 425,911.50 884,315.05 15.86%
December                

Total Calendar Year 2024

4,895,764.65 7,132.30 4,902,896.95 1,383,717.55 3,089,121.00 4,472,838.55 9,375,735.50 18.87%
Total Fiscal Year 2023/24
4,778,188.50 7,888.10 4,786,076.70 1,496,151.05 2,941,565.00 4,437,716.05 9,223,792.75 6.82%
Total Fiscal Year 2024/25 (in progress) 2,429,351.60 4,530.00 2,433,881.60 598,167.50 1,612,195,50 2,210,363.00 4,644,244.60 23.85%