Container Statistics 2012
Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
January | 356,394.70 | 9,429.40 | 365,824.10 | 168,427.00 | 164,464.00 | 332,891.00 | 698,715.10 | 5.78% |
February | 254,359.60 | 9,099.20 | 263,458.80 | 164,725.25 | 97,469.40 | 262,194.65 | 525,653.45 | -5.27% |
March | 324,758.00 | 13,984.00 | 338,742.00 | 188,155.50 | 123,554.75 | 311,710.25 | 650,452.25 | 8.27% |
April | 364,555.15 | 9,480.55 | 374,035.70 | 186,838.25 | 146,308.25 | 333,146.50 | 707,182.20 | 14.57% |
May | 370,721.75 | 8,852.75 | 379,574.50 | 185,107.50 | 166,670.90 | 351,778.40 | 731,352.90 | 5.54% |
June | 353,930.55 | 9,672.90 | 363,603.45 | 174,418.25 | 158,826.25 | 333,244.50 | 696,847.95 | 8.75% |
July | 371,859.15 | 9,061.35 | 380,920.50 | 165,581.25 | 179,873.50 | 345,454.75 | 726,375.25 | 5.53% |
August | 360,762.10 | 10,828.90 | 371,591.00 | 164,819.00 | 170,259.80 | 335,078.80 | 706,669.80 | -2.28% |
September | 385,250.30 | 8,695.80 | 393,946.10 | 172,432.75 | 178,544.30 | 350,977.05 | 744,923.15 | 5.57% |
October | 364,881.90 | 9,503.40 | 374,385.30 | 179,810.50 | 164,210.55 | 344,021.05 | 718,406.35 | 0.82% |
November | 288,273.50 | 10,486.70 | 298,760.20 | 145,344.00 | 138,877.50 | 284,221.50 | 582,981.70 | -16.01% |
December | 296,874.45 | 8,097.25 | 304,971.70 | 147,417.00 | 135,765.50 | 283,182.50 | 588,154.20 | -9.44% |
Total Calendar Year 2012 |
4,092,621.15 | 117,192.20 | 4,209,813.35 | 2,043,076.25 | 1,824,824.70 | 3,867,900.95 | 8,077,714.30 | 1.73% |
Total Fiscal Year 2011/12 |
4,172,743.90 | 144,047.15 | 4,316,791.05 | 2,159,949.00 | 1,706,747.35 | 3,866,696.35 | 8,183,487.40 | 8.75% |
Total Fiscal Year 2012/13 |
3,936,493.85 | 117,076.05 | 4,053,569.90 | 1,909,081.50 | 1,815,881.40 | 3,724,899.90 | 7,778,469.80 | -4.95% |