Container Statistics 2009
Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
January | 317,493.10 | 2,886.00 | 320,379.10 | 104,503.25 | 162,121.85 | 266,625.10 | 587,004.20 | -10.00% |
February | 206,034.50 | 2,144.00 | 208,178.50 | 111,595.25 | 94,136.55 | 205,731.80 | 413,910.30 | -32.56% |
March | 277,569.80 | 4,123.35 | 281,693.15 | 139,774.50 | 105,019.40 | 244,793.90 | 526,487.05 | -9.84% |
April | 279,194.15 | 2,480.10 | 281,674.25 | 140,829.00 | 109,620.90 | 250,449.90 | 532,124.15 | -12.11% |
May | 304,109.90 | 2,054.85 | 306,164.75 | 152,471.75 | 116,191.30 | 268,663.05 | 574,827.80 | -16.31% |
June | 281,175.05 | 2,807.75 | 283,982.80 | 137,214.40 | 130,482.50 | 267,696.90 | 551,679.70 | -12.75% |
July | 305,225.75 | 2,682.00 | 307,907.75 | 138,268.75 | 130,026.75 | 268,295.50 | 576,203.25 | -17.47% |
August | 323,629.20 | 3,276.55 | 326,905.75 | 150,341.50 | 135,334.25 | 285,675.75 | 612,581.50 | -19.09% |
September | 309,078.30 | 4,208.65 | 313,286.95 | 140,271.00 | 129,999.05 | 270,270.05 | 583,557.00 | -15.78% |
October | 338,734.75 | 3,677.85 | 342,412.60 | 150,656.75 | 154,354.35 | 305,011.10 | 647,423.70 | -8.34% |
November | 298,777.40 | 4,717.35 | 303,494.75 | 149,147.90 | 127,563.50 | 276,711.40 | 580,206.15 | -12.10% |
December | 283,364.40 | 5,646.45 | 289,010.85 | 153,836.50 | 120,142.40 | 273,978.90 | 562,989.75 | 0.35% |
Total Calendar Year 2009 |
3,524,386.30 | 40,704.90 | 3,565,091.20 | 1,668,910.55 | 1,514,992.80 | 3,183,903.35 | 6,748,994.55 | -14.03% |
Total Fiscal Year 2008/09 |
3,807,704.50 | 58,699.45 | 3,866,403.95 | 1,649,863.15 | 1,745,272.15 | 3,395,135.30 | 7,261,539.25 | -10.14% |
Total Fiscal Year 2009/10 |
1,858,809.80 | 24,208.85 | 1,883,018.65 | 882,522.40 | 797,420.30 | 1,679,942.70 | 3,562,961.35 | -12.58% |