Port of Los Angeles Container Statistics for 2001


Container Statistics 2001

Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.

 

Loaded Imports

Empty Imports

Total Imports

Loaded Exports

Empty Exports

Total Exports

Total TEUs

Prior Year Change

January 201,491.75 10,830.85 212,322.60 82,384.40 102,286.40 184,670.80 396,993.40 10.82%
February 154,024.25 9,307.15 163,331.40 80,339.60 86,759.80 167,099.40 330,430.80 -1.93%
March 206,780.10 10,503.45 217,283.55 88,237.80 96,114.15 184,351.95 401,635.50 12.42%
April 210,732.05 10,732.65 221,464.70 88,057.15 107,907.95 195,965.10 417,429.80 2.55%
May 203,241.95 10,617.95 213,859.90 87,323.50 98,827.75 186,151.25 400,011.15 -1.97%
June 232,201.85 10,851.15 243,053.00 88,133.45 104,058.90 192,192.35 435,245.35 8.12%
July 238,957.60 11,385.95 250,343.55 86,878.90 114,633.20 201,512.10 451,855.65 2.52%
August 252,137.20 9,567.40 261,704.60 87,938.95 127,415.45 215,354.40 477,059.00 2.80%
September 267,579.75 7,978.65 275,558.40 81,806.15 127,289.70 209,095.85 484,654.25 14.82%
October 265,721.70 9,231.40 274,953.10 90,827.65 139,239.35 230,067.00 505,020.10 4.88%
November 234,132.15 7,597.05 241,729.20 89,680.80 124,094.75 213,775.55 455,504.75 10.02%
December 216,656.70 9,228.80 225,885.50 86,186.35 115,608.30 201,794.65 427,680.15 10.52%

Total Calendar Year 2001

2,683,657.05 117,832.45 2,801,489.50 1,037,794.70 1,344,235.70 2,382,030.40 5,183,519.90 6.23%

Total Fiscal Year 2000/01

2,540,010.85 127,085.45 2,667,096.30 1,019,832.55 1,304,185.85 2,324,018.40 4,991,114.70 14.62%

Total Fiscal Year 2001/02

2,963,124.00 115,184.25 3,078,308.25 1,074,588.50 1,480,661.95 2,555,250.45 5,633,558.70 12.87%