2021 Port of Los Angeles Container Statistics
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
January | 437,609.20 | 254.00 | 437,863.20 | 119,326.75 | 278,326.25 | 397,653.00 | 835,516.20 | 3.64% |
February | 412,884.25 | 1,270.25 | 414,154.50 | 101,208.15 | 283,952.75 | 385,160.90 | 799,315.40 | 46.92% |
March | 490,115.00 | 3,350.25 | 493,465.25 | 122,899.00 | 341,235.00 | 464,134.00 | 957,599.25 | 113.00% |
April | 490,126.85 | 4,554.75 | 494,681.60 | 114,448.50 | 337,836.25 | 452,284.75 | 946,966.35 | 37.44% |
May | 535,714.20 | 5,088.90 | 540,803.10 | 109,886.00 | 361,358.75 | 471,244.75 | 1,012,047.85 | 73.99% |
June | 467,763.25 | 1,790.35 | 469,553.60 | 96,066.75 | 310,810.00 | 406,876.75 | 876,430.35 | 26.75% |
July | 469,360.85 | 120.70 | 469,481.55 | 91,439.50 | 329,878.75 | 421,318.25 | 890,799.80 | 4.02% |
August | 485,672.15 | 3,201.70 | 488,873.85 | 101,292.00 | 364,211.50 | 465,503.50 | 954,377.35 | -0.78% |
September | 468,059.15 | 1,510.95 | 469,570.10 | 75,713.50 | 358,581.00 | 434,294.50 | 903,864.60 | 2.29% |
October | 467,286.65 | 1,426.95 | 468,713.60 | 98,251.25 | 335,679.05 | 433,930.30 | 902,643.90 | -7.96% |
November | 403,443.90 | 1,865.40 | 405,309.30 | 82,741.35 | 323,409.25 | 406,150.60 | 811,459.90 | -8.80% |
December | 385,250.70 | 2,272.45 | 387,523.15 | 70,871.75 | 328,193.85 | 399,065.60 | 786,588.75 | -10.53% |
Total Calendar Year 2021 |
5,513,286.15 | 26,706.65 | 5,539,992.80 | 1,184,144.50 | 3,953,472.40 | 5,137,616.90 | 10,677,609.70 | 15.89% |
Total Fiscal Year 2021/22 (in progress) | 4,025,549.75 | 16,984.35 | 4,042,534.10 | 827,716.85 | 3,061,517.15 | 3,889,234.00 | 7,931,768.10 | -1.39% |
Total Fiscal Year 2020/21 (ended June 30, 2021) | 5,710,619.80 | 30,339.95 | 5,740,959.75 | 1,447,131.60 | 3,691,291.50 | 5,138,423.10 | 10,879,382.85 | 27.08% |