Port of Los Angeles Liquid Bulk Throughput Barrels by Months (2025)


2025

Crude Oil

Bunkers

Refined Products (Barge)

Refined Products (Pipeline)

Gasoline

Jet Fuel

Monthly Totals

January Import 0 0 1,293,052 0 937,376 830,230 3,060,658
January Export 0 532,872 616,988 0 30,178 149,904 1,329,942
January Total 0 532,872 1,910,040 0 967,554 980,134 4,390,600
February Import 375,716 0 970,437 0 73,419 1,105,502 2,525,074
February Export 0 423,033 906,373 0 0 233,909 1,563,315
February Total 375,716 423,033 1,876,810 0 73,419 1,339,411 4,088,389
March Import 209,461 0 1,006,575 101,204 1,088,292 1,180,232 3,585,764
March Export 352,354 482,142 787,097 70,134 0 112,456 1,804,183
March Total 561,815 482,142 1,793,672 171,338 1,088,292 1,292,688 5,389,947
April Import
402,754 0 1,399,738 99,718 752,023 1,141,349 3,795,582
April Export
0 444,954 1,052,869 0 0 253,814 1,751,637
April Total
402,754 444,954 2,452,607 99,718 752,023 1,395,163 5,547,219
May Import
0 0 1,433,413 243,480 357,915 1,408,873 3,443,681
May Export
0 365,373 1,206,670 100,491 58,873 135,349 1,866,756
May Total
0 365,373 2,640,083 343,971 416,788 1,544,222 5,310,437
June Import
0 0 1,587,776 178,757 508,866 785,797 3,061,196
June Export
99,962 378,888 1,214,813 0 25,632 0 1,719,295
June Total
99,962 378,888 2,802,589 178,757 534,498 785,797 4,780,491
July Import
520,617 0 1,363,103 258,193 386,658 999,510 3,528,081
July Export 0 434,247 1,125,445 312,905 79,728 114,624 2,066,949
July Total 520,617 434,247 2,488,548 571,098 466,386 1,114,134 5,595,030
August Import 0 0 2,052,498 87,697 457,526 1,317,605 3,915,326
August Export 0 554,939 1,057,608 0 148,651 29,854 1,791,052
August Total 0 554,939 3,110,106 87,697 606,177 1,347,459 5,706,378
September Import 0 0 1,699,701 214,183 231,802 1,545,007 3,690,693
September Export 0 431,618 995,185 0 0 0 1,426,803
September Total 0 431,618 2,694,886 214,183 231,802 1,545,007 5,117,496
October Import 0 0 1,307,982 821,333 546,552 931,749 3,607,616
October Export 62,359 455,048 857,548 0 0 0 1,374,955
October Total 62,359 455,048 2,165,530 821,333 546,552 931,749 4,982,571
November Import 0 0 1,663,067 1,056,646 1,028,549 2,495,245 6,243,507
November Export 275,372 509,535 387,789 0 0 0 1,172,696
November Total 275,372 509,535 2,050,856 1,056,646 1,028,549 2,495,245 7,416,203
December Import 0 0 1,436,284 668,472 494,535 1,497,440 4,096,731
December Export
255,809 548,557 692,828 0 0 0 1,533,194
December Total
255,809 584,557 2,129,112 668,472 494,535 1,497,440 5,629,925
Import Totals 1,508,548 0 17,213,626 3,729,683 6,863,513 15,238,539 44,553,909
Export Totals 1,045,856 5,597,206 10,907,213 483,530 343,062 1,029,910 19,400,777
All Totals 2,554,404 5,597,206 28,114,839 4,213,213 7,206,575 16,268,449 63,954,686