2019 Port of Los Angeles Container Statistics
Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
January | 429,922.75 | 15,807.75 | 445,730.50 | 144,993.00 | 261,726.00 | 406,719.00 | 852,449.50 | 5.41% |
February | 348,315.75 | 16,234.80 | 364,550.55 | 142,554.50 | 198,201.50 | 340,756.00 | 705,306.55 | -2.72% |
March | 297,186.95 | 13,866.95 | 311,053.90 | 158,923.75 | 180,999.50 | 339,923.25 | 650,977.15 | 12.65% |
April | 360,744.65 | 17,598.85 | 378,343.50 | 155,532.75 | 202,589.70 | 358,122.45 | 736,465.95 | 4.38% |
May | 427,789.00 | 12,524.40 | 440,313.40 | 167,357.25 | 220,991.50 | 388,348.75 | 828,662.15 | 7.79% |
June | 396,306.50 | 9,517.50 | 405,824.00 | 139,318.00 | 219,635.25 | 358,953.25 | 764,777.25 | 5.76% |
July | 476,438.20 | 11,166.70 | 487,604.90 | 161,340.25 | 263,209.00 | 424,549.25 | 912,154.15 | 9.43% |
August | 437,613.25 | 11,472.55 | 449,085.80 | 146,284.00 | 265,711.00 | 411,995.00 | 861,080.80 | 4.17% |
September | 402,319.85 | 12,360.90 | 414,680.75 | 130,768.50 | 234,453.50 | 365,222.00 | 779,902.75 | -2.67% |
October | 392,768.60 | 9,656.90 | 402,425.50 | 140,331.50 | 227,431.50 | 367,763.00 | 770,188.50 | -19.14% |
November | 371,349.70 | 9,087.95 | 380,437.65 | 138,544.50 | 209,935.75 | 348,480.25 | 728,917.90 | -12.42% |
December | 373,511.00 | 10,283.25 | 383,794.25 | 130,228.50 | 232,727.00 | 362,955.50 | 746,749.75 | -17.33% |
Total Calendar Year 2019 |
4,714,266.20 | 149,578.50 | 4,863,844.70 | 1,756,176.50 | 2,717,611.20 | 4,473,787.70 | 9,337,632.40 | -1.28% |
Total Fiscal Year 2018/19 (ended June 30, 2019) |
4,910,806.95 | 188,384.55 | 5,099,191.50 | 1,860,452.30 | 2,728,607.95 | 4,589,060.25 | 9,688,251.75 | 5.65% |
Total Fiscal Year 2019/20 (ended June 30, 2020) |
4,404,633.95 | 99,307.65 | 4,503,941.60 | 1,595,606.75 | 2,461,334.00 | 4,056,940.75 | 8,560,882.35 | -11.64% |