Container Statistics 2015
Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
January | 259,206.45 | 8,737.25 | 267,943.70 | 124,365.25 | 137,118.25 | 261,483.50 | 529,427.20 | -22.77% |
February | 254,225.30 | 5,730.75 | 259,956.05 | 131,806.50 | 110,900.75 | 242,707.25 | 502,663.30 | -10.20% |
March | 430,898.05 | 8,311.30 | 439,209.35 | 145,536.25 | 207,118.00 | 352,654.25 | 791,863.60 | 17.27% |
April | 328,140.25 | 11,453.50 | 339,593.75 | 145,655.75 | 177,723.75 | 323,379.50 | 662,973.25 | -6.10% |
May | 348,427.00 | 11,258.30 | 359,685.30 | 152,917.00 | 182,188.75 | 335,105.75 | 694,791.05 | 0.82% |
June | 368,708.50 | 9,072.10 | 377,780.60 | 143,549.25 | 200,472.75 | 344,022.00 | 721,802.60 | -1.99% |
July | 350,627.85 | 11,374.10 | 362,001.95 | 136,402.00 | 200,724.00 | 337,126.00 | 699,127.95 | -2.55% |
August | 407,804.40 | 9,514.40 | 417,318.80 | 143,936.00 | 225,413.00 | 369,349.00 | 786,667.80 | 3.82% |
September | 372,991.50 | 10,971.90 | 383,963.40 | 124,286.00 | 222,057.50 | 346,343.50 | 730,306.90 | -5.78% |
October | 358,601.50 | 13,814.15 | 372,415.65 | 134,963.75 | 197,209.50 | 332,173.25 | 704,588.90 | -1.55% |
November | 358,423.45 | 10,291.10 | 368,714.55 | 142,020.25 | 199,233.90 | 341,254.15 | 709,968.70 | 7.03% |
December | 321,407.70 | 9,639.20 | 331,046.90 | 131,239.00 | 163,990.75 | 295,229.75 | 626,276.65 | -4.90% |
Total Calendar Year 2015 |
4,159,461.95 | 120,168.05 | 4,279,630.00 | 1,656,677.00 | 2,224,150.90 | 3,880,827.90 | 8,160,457.90 | -2.15% |
Total Fiscal Year 2014/15 |
4,188,823.45 | 131,956.15 | 4,320,779.60 | 1,786,912.50 | 2,083,667.00 | 3,870,579.50 | 8,191,359.10 | -0.23% |
Total Fiscal Year 2015/16 |
4,297,003.70 | 124,980.95 | 4,421,984.65 | 1,692,091.00 | 2,276,437.15 | 3,968,528.15 | 8,390,512.80 | 2.43% |