Container Statistics 2014
Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
January | 360,036.60 | 11,696.75 | 371,733.35 | 161,938.50 | 151,878.00 | 313,816.50 | 685,549.85 | 2.47% |
February | 284,812.35 | 11,724.75 | 296,537.10 | 146,925.75 | 116,323.50 | 263,249.25 | 559,786.35 | -8.97% |
March | 327,497.05 | 15,388.80 | 342,885.85 | 187,826.00 | 144,562.25 | 332,388.25 | 675,274.10 | 34.20% |
April | 364,126.05 | 13,918.00 | 378,044.05 | 172,945.25 | 155,047.50 | 327,992.75 | 706,036.80 | 10.26% |
May | 351,403.60 | 16,606.55 | 368,010.15 | 158,473.00 | 162,658.50 | 321,131.50 | 689,141.65 | 8.21% |
June | 382,666.15 | 13,426.65 | 396,092.80 | 160,823.00 | 179,523.00 | 340,346.00 | 736,438.80 | 13.89% |
July | 363,393.50 | 16,798.75 | 380,192.25 | 163,294.50 | 173,920.25 | 337,214.75 | 717,407.00 | 0.25% |
August | 383,551.35 | 19,451.85 | 403,003.20 | 168,248.00 | 186,451.25 | 354,699.25 | 757,702.45 | 6.77% |
September | 411,506.95 | 12,714.25 | 424,221.20 | 150,678.50 | 200,233.00 | 350,911.50 | 775,132.70 | 9.04% |
October | 370,938.20 | 10,620.45 | 381,558.65 | 158,181.50 | 175,942.75 | 334,124.25 | 715,682.90 | 4.60% |
November | 333,152.95 | 10,083.65 | 343,236.60 | 150,568.00 | 169,541.00 | 320,109.00 | 663,345.60 | -3.00% |
December | 336,674.95 | 7,724.00 | 344,398.95 | 152,112.00 | 162,056.50 | 314,168.50 | 658,567.45 | 0.80% |
Total Calendar Year 2014 |
4,269,759.70 | 160,154.45 | 4,429,914.15 | 1,932,014.00 | 1,978,137.50 | 3,910,151.50 | 8,340,065.65 | 5.99% |
Total Fiscal Year 2013/14 |
4,178,641.15 | 156,382.35 | 4,335,023.50 | 1,976,386.50 | 1,898,440.25 | 3,874,826.75 | 8,209,850.25 | 5.55% |
Total Fiscal Year 2014/15 |
4,188,823.45 | 131,956.15 | 4,320,779.60 | 1,786,912.50 | 2,083,667.00 | 3,870,579.50 | 8,191,359.10 | -0.23% |