Container Statistics 2008
Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
January | 343,529.20 | 3,612.75 | 347,141.95 | 147,949.75 | 157,144.50 | 305,094.25 | 652,236.20 | -5.69% |
February | 318,444.95 | 4,533.60 | 322,978.55 | 154,127.15 | 136,620.00 | 290,747.15 | 613,725.70 | -5.47% |
March | 295,955.60 | 5,332.70 | 301,288.30 | 154,980.30 | 127,654.40 | 282,634.70 | 583,923.00 | -7.3% |
April | 328,403.40 | 3,437.25 | 331,840.65 | 147,056.25 | 126,569.45 | 273,625.70 | 605,466.35 | -10.92% |
May | 371,026.95 | 5,760.00 | 376,786.95 | 164,061.75 | 145,999.10 | 310,060.85 | 686,847.80 | 0.78% |
June | 339,102.25 | 7,689.30 | 346,791.55 | 150,852.15 | 134,636.40 | 285,488.55 | 632,280.10 | -11.71% |
July | 367,496.50 | 9,449.35 | 376,945.85 | 173,650.50 | 147,562.95 | 321,213.45 | 698,159.30 | -2.54% |
August | 401,137.35 | 7,098.95 | 408,236.30 | 175,262.50 | 173,570.05 | 348,832.55 | 757,068.85 | 5.93% |
September | 367,159.25 | 6,192.00 | 373,351.25 | 143,470.75 | 176,067.90 | 319,538.65 | 692,889.90 | -6.69% |
October | 370,986.90 | 6286.05 | 377,272.95 | 134,784.50 | 194,250.80 | 329,035.30 | 706,308.25 | -3.98% |
November | 338,905.30 | 6,859.55 | 345,764.85 | 126,602.25 | 187,679.40 | 314,281.65 | 660,046.50 | -10.36% |
December | 296,442.70 | 6,317.50 | 302,760.20 | 109,704.50 | 148,568.55 | 258,273.05 | 561,033.25 | -15.18% |
Total Calendar Year 2008 |
4,138,590.35 | 72,569.00 | 4,211,159.35 | 1,782,502.35 | 1,856,323.50 | 3,638,825.85 | 7,849,985.20 | -6.04% |
Total Fiscal Year 2007/08 |
4,257,470.95 | 67,201.25 | 4,324,672.20 | 1,761,946.30 | 1,994,742.45 | 3,756,688.75 | 8,081,360.95 | -6.57% |
Total Fiscal Year 2008/09 |
3,807,704.50 | 58,699.45 | 3,866,403.95 | 1,649,863.15 | 1,745,272.15 | 3,395,135.30 | 7,261,539.25 | -10.14% |