Container Statistics 2005
Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
January | 298,435.35 | 6,666.85 | 305,102.20 | 83,252.25 | 201,823.95 | 285,076.20 | 590,178.40 | -4.21% |
February | 289,415.40 | 4,607.05 | 294,022.45 | 87,297.75 | 173,144.85 | 260,442.60 | 554,465.05 | 14.95% |
March | 255,389.90 | 6,783.45 | 262,173.05 | 107,452.50 | 155,393.85 | 262,846.35 | 525,019.40 | -14.16% |
April | 329,094.20 | 6,992.70 | 336,086.90 | 107,048.50 | 193,837.35 | 300,885.85 | 636,972.75 | 3.25% |
May | 313,026.85 | 6,445.55 | 319,472.40 | 105,220.25 | 185,931.25 | 291,151.50 | 610,623.90 | -7.60% |
June | 334,823.50 | 5,758.45 | 340,581.95 | 96,659.25 | 196,807.25 | 293,466.50 | 634,048.45 | 3.59% |
July | 352,416.80 | 4,299.15 | 356,715.95 | 97,547.50 | 194,116.20 | 291,663.70 | 648,379.65 | -4.14% |
August | 343,029.25 | 6,625.25 | 349,654.50 | 95,061.25 | 206,838.70 | 301,899.95 | 651,554.45 | 3.85% |
September | 350,754.85 | 6,157.55 | 356,912.40 | 92,992.50 | 213,590.35 | 306,582.85 | 663,495.25 | 11.93% |
October | 368,524.20 | 6,526.65 | 375,050.85 | 98,189.00 | 234,500.25 | 332,689.25 | 707,740.10 | 10.08% |
November | 325,089.90 | 6,946.65 | 332,036.55 | 98,268.25 | 210,553.15 | 308,821.40 | 640,857.95 | 1.66% |
December | 321,326.15 | 6,917.95 | 328,244.10 | 102,241.50 | 190,803.50 | 293,045.00 | 621,289.10 | 12.62% |
Total Calendar Year 2005 |
3,881,326.05 | 74,727.25 | 3,956,053.30 | 1,171,230.50 | 2,357,340.65 | 3,528,571.15 | 7,484,624.45 | 2.23% |
Total Fiscal Year 2004/05 |
3,800,239.55 | 67,589.45 | 3,867,829.00 | 1,116,139.75 | 2,288,885.30 | 3,405,025.05 | 7,272,854.05 | -1.06% |
Total Fiscal Year 2005/06 |
4,079,859.40 | 69,967.95 | 4.149,827.35 | 1,256,920.65 | 2,394,827.00 | 3,651,747.65 | 7,801,575.00 | 4.20% |