Container Statistics 2004
Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
January | 340,907.80 | 4,503.75 | 345,411.55 | 97,093.25 | 173,582.15 | 270,675.40 | 616,086.95 | 18.81% |
February | 242,928.30 | 4,781.00 | 247,709.30 | 95,388.25 | 139,276.15 | 234,664.40 | 482,373.70 | -10.86% |
March | 334,547.75 | 6,200.25 | 340,748.00 | 115,026.00 | 155,842.35 | 270,868.35 | 611,616.35 | 8.53% |
April | 339,942.90 | 5,395.25 | 345,338.15 | 102,541.00 | 169,017.90 | 271,558.90 | 616,897.05 | 4.73% |
May | 361,413.30 | 5,714.70 | 367,128.00 | 100,912.50 | 192,798.65 | 293,711.15 | 660,839.15 | 1.37% |
June | 340,625.20 | 6,430.55 | 347,055.75 | 89,709.75 | 175,315.30 | 265,025.05 | 612,080.80 | 8.57% |
July | 361,584.30 | 4,316.00 | 365,900.30 | 95,940.75 | 214,558.40 | 310,499.15 | 676,399.45 | 9.86% |
August | 339,428.10 | 4,680.50 | 344,108.60 | 86,693.25 | 196,586.95 | 283,280.20 | 627,388.80 | -3.62% |
September | 318,722.15 | 5,623.55 | 324,345.70 | 76,129.00 | 192,306.10 | 268,435.10 | 592,780.80 | -4.81% |
October | 347,354.60 | 5,363.25 | 352,717.85 | 91,494.50 | 198,723.55 | 290,218.05 | 642,935.90 | -4.20% |
November | 335,855.40 | 4,195.00 | 340,050.40 | 90,283.25 | 200,059.20 | 290,342.45 | 630,392.85 | 0.42% |
December | 277,110.10 | 6,157.10 | 283,267.20 | 88,668.50 | 179,712.60 | 268,381.10 | 551,648.30 | -1.96% |
Total Calendar Year 2004 |
3,940,419.90 | 63,360.90 | 4,003,780.80 | 1,129,880.00 | 2,187,779.30 | 3,317,659.30 | 7,321,440.10 | 1.98% |
Total Fiscal Year 2003/04 |
3,984,957.25 | 68,167.20 | 4,053,124.45 | 1,161,889.25 | 2,135,844.70 | 3,297,733.95 | 7,350,858.40 | 9.68% |
Total Fiscal Year 2004/05 |
3,800,239.55 | 67,589.45 | 3,867,829.00 | 1,116,139.75 | 2,288,885.30 | 3,405,025.05 | 7,272,854.05 | -1.06% |