Container Statistics 2000
Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
January | 185,913.65 | 8,265.45 | 194,179.10 | 73,881.05 | 90,174.35 | 164,055.40 | 358,234.50 | 33.10% |
February | 167,829.75 | 8,059.50 | 175,889.25 | 76,561.15 | 84,474.80 | 161,035.95 | 336,925.20 | 27.73% |
March | 180,682.35 | 7,755.60 | 188,437.95 | 82,893.05 | 85,936.30 | 168,829.35 | 357,267.30 | 29.59% |
April | 211,262.30 | 8,893.90 | 220,156.20 | 85,232.40 | 101,643.10 | 186,875.50 | 407,031.70 | 43.96% |
May | 204,191.85 | 13,556.85 | 217,748.70 | 81,592.00 | 108,694.10 | 190,286.10 | 408,034.80 | 21.45% |
June | 211,118.50 | 8,952.05 | 220,070.55 | 79,134.60 | 103,352.25 | 182,486.85 | 402,557.40 | 26.92% |
July | 232,730.40 | 10,964.60 | 243,695.00 | 80,864.10 | 116,172.00 | 197,036.10 | 440,731.10 | 33.46% |
August | 235,529.25 | 15,021.25 | 250,550.50 | 87,338.50 | 126,155.80 | 213,494.30 | 464,044.80 | 33.32% |
September | 220,572.95 | 7,274.70 | 227,847.65 | 78,539.95 | 115,712.00 | 194,251.95 | 422,099.60 | 25.28% |
October | 250,875.35 | 9,593.25 | 260,468.60 | 93,795.30 | 127,238.20 | 221,033.50 | 481,502.10 | 24.37% |
November | 199,387.15 | 10,821.00 | 210,208.15 | 82,848.85 | 120,971.60 | 203,820.45 | 414,028.60 | 19.04% |
December | 192,452.80 | 10,567.45 | 203,020.25 | 81,969.95 | 101,981.30 | 183,951.25 | 386,971.50 | 15.81% |
Total Calendar Year 2000 |
2,492,546.30 | 119,725.60 | 2,612,271.90 | 984,650.90 | 1,282,505.80 | 2,267,156.70 | 4,879,428.60 | 27.44% |
Total Fiscal Year 1999/00 |
2,243,020.40 | 105,154.95 | 2,348,175.35 | 908,336.05 | 1,097,910.65 | 2,006,246.70 | 4,354,422.05 | 23.90% |
Total Fiscal Year 2000/01 |
2,540,010.85 | 127,085.45 | 2,667,096.30 | 1,019,832.55 | 1,304,185.85 | 2,324,018.40 | 4,991,114.70 | 14.62% |