Container Statistics 1999
Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
January | 132,118.15 | 9,997.20 | 142,115.35 | 57,550.20 | 69,472.25 | 127,022.45 | 269,137.80 | 12.87% |
February | 134,281.30 | 7,798.65 | 142,079.95 | 61,073.55 | 60,624.90 | 121,698.45 | 263,778.40 | 11.93% |
March | 133,886.80 | 8,038.60 | 141,925.40 | 68,857.10 | 64,906.75 | 133,763.85 | 275,689.25 | 0.26% |
April | 146,258.45 | 7,299.75 | 153,558.20 | 63,470.25 | 65,717.65 | 129,187.90 | 282,746.10 | 3.19% |
May | 175,535.20 | 7,439.30 | 182,974.50 | 70,211.00 | 82,775.20 | 152,986.20 | 335,960.70 | 11.77% |
June | 161,750.75 | 7,930.70 | 169,681.45 | 67,376.65 | 80,109.00 | 147,485.65 | 317,167.10 | 11.42% |
July | 176,444.60 | 8,571.50 | 185,016.10 | 66,948.15 | 78,280.75 | 145,228.90 | 330,245.00 | 18.17% |
August | 180,684.75 | 7,595.75 | 188,280.50 | 68,901.10 | 90,878.35 | 159,779.45 | 348,059.95 | 11.15% |
September | 180,795.80 | 6,284.90 | 187,080.70 | 66,206.75 | 83,648.25 | 149,855.00 | 336,935.70 | 16.19% |
October | 198,681.10 | 9,481.05 | 208,162.15 | 75,968.20 | 103,035.10 | 179,003.30 | 387,165.45 | 24.38% |
November | 174,939.00 | 9,722.50 | 184,661.50 | 77,652.75 | 85,502.00 | 163,154.75 | 347,816.25 | 16.31% |
December | 170,476.75 | 8,015.90 | 178,492.65 | 73,364.85 | 82,291.30 | 155,656.15 | 334,148.80 | 20.63% |
Total Calendar Year 1999 |
1,965,852.65 | 98,175.80 | 2,064,028.45 | 817,580.55 | 947,241.50 | 1,764,822.05 | 3,828,850.50 | 13.34% |
Total Fiscal Year 1998/99 |
1,783,883.05 | 103,599.90 | 1,887,482.95 | 775,448.90 | 851,456.20 | 1,626,905.10 | 3,514,388.05 | 11.73% |
Total Fiscal Year 1999/00 |
2,243,020.40 | 105,154.95 | 2,348,175.35 | 908,336.05 | 1,097,910.65 | 2,006,246.70 | 4,354,422.05 | 23.90% |