Container Statistics 1998
Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
January | 116,863.55 | 9,066.10 | 125,929.65 | 61,184.65 | 51,343.25 | 112,527.90 | 238,457.55 | 1.02% |
February | 109,819.00 | 13,157.00 | 122,976.00 | 66,589.00 | 46,099.05 | 112,688.05 | 235,664.05 | 8.45% |
March | 142,929.10 | 12,017.80 | 154,946.90 | 76,610.20 | 43,407.75 | 120,017.95 | 274,964.85 | 19.47% |
April | 141,028.20 | 13,493.75 | 154,521.95 | 71,112.00 | 48,360.40 | 119,472.40 | 273,994.35 | 13.45% |
May | 155,896.05 | 11,307.45 | 167,203.50 | 68,261.00 | 65,116.10 | 133,377.10 | 300,580.60 | 19.66% |
June | 148,826.00 | 10,811.20 | 159,637.20 | 64,001.05 | 61,010.35 | 125,011.40 | 284,648.60 | 15.58% |
July | 147,328.70 | 11,619.15 | 158,947.85 | 61,964.65 | 58,563.95 | 120,528.60 | 279,476.45 | 10.66% |
August | 161,600.95 | 9,550.60 | 171,151.55 | 67,823.40 | 74,155.40 | 141,978.80 | 313,130.35 | 20.53% |
September | 147,914.45 | 9,351.80 | 157,266.25 | 60,648.20 | 72,064.75 | 132,712.95 | 289,979.20 | 13.02% |
October | 161,150.95 | 8,212.85 | 169,363.80 | 65,691.60 | 76,220.25 | 141,911.85 | 311,275.65 | 15.99% |
November | 150,339.05 | 7,915.25 | 158,254.30 | 68,248.25 | 72,543.15 | 140,791.40 | 299,045.70 | 21.95% |
December | 131,718.30 | 8,446.05 | 140,164.35 | 62,534.05 | 74,302.95 | 136,837.00 | 277,001.35 | 8.76% |
Total Calendar Year 1998 |
1,715,414.30 | 124,949.00 | 1,840,363.30 | 794,668.05 | 743,187.35 | 1,537,855.40 | 3,378,218.70 | 14.14% |
Total Fiscal Year 1997/98 |
1,591,460.50 | 135,213.75 | 1,726,674.25 | 824,387.70 | 594,466.05 | 1,418,853.75 | 3,145,528.00 | 9.04% |
Total Fiscal Year 1998/99 |
1,783,883.05 | 103,599.90 | 1,887,482.95 | 775,448.90 | 851,456.20 | 1,626,905.10 | 3,514,388.05 | 11.73% |