Container Statistics 1997
Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
January | 115,349.00 | 11,715.70 | 127,064.70 | 72,537.00 | 36,438.45 | 108,975.45 | 236,040.15 | 15.43% |
February | 100,956.55 | 11,775.60 | 112,732.15 | 71,375.50 | 33,185.40 | 104,560.90 | 217,293.05 | 16.62% |
March | 102,389.00 | 10,673.25 | 113,062.25 | 83,445.75 | 33,654.10 | 117,099.85 | 230,162.10 | 18.02% |
April | 117,035.20 | 12,760.90 | 129,796.10 | 77,211.20 | 34,513.25 | 111,724.45 | 241,520.55 | 17.44% |
May | 123,100.30 | 13,610.90 | 136,711.20 | 76,327.25 | 38,164.70 | 114,491.95 | 251,203.15 | 19.59% |
June | 127,693.25 | 12,526.05 | 140,218.30 | 73,399.35 | 32,658.55 | 106,057.90 | 246,277.20 | 12.39% |
July | 130,480.85 | 13,274.40 | 143,755.25 | 71,622.55 | 37,186.60 | 108,809.15 | 252,564.40 | 9.13% |
August | 132,618.55 | 10,770.30 | 143,388.85 | 70,892.10 | 45,511.65 | 116,403.75 | 259,792.60 | 3.77% |
September | 132,919.35 | 10,779.90 | 143,699.25 | 65,614.75 | 47,252.70 | 112,867.45 | 256,566.70 | 5.97% |
October | 133,849.15 | 10,575.75 | 144,424.90 | 74,447.30 | 49,500.05 | 123,947.35 | 268,372.25 | -0.49% |
November | 123,957.55 | 7,918.55 | 131,876.10 | 66,021.40 | 47,324.05 | 113,345.45 | 245,221.55 | 2.43% |
December | 122,273.15 | 12,041.55 | 134,314.70 | 68,031.70 | 52,354.10 | 120,385.80 | 254,700.50 | 11.09% |
Total Calendar Year 1997 |
1,462.621.90 | 138,422.85 | 1,601,044.75 | 870,925.85 | 487,743.60 | 1,358,669.45 | 2,959,714.20 | 9.70% |
Total Fiscal Year 1996/97 |
1,406,764.20 | 147,133.00 | 1,553,897.20 | 889,518.65 | 441,357.65 | 1,330,876.30 | 2,884,773.50 | 15.80% |
Total Fiscal Year 1997/98 |
1,591,460.50 | 135,213.75 | 1,726,674.25 | 824,387.70 | 594,466.05 | 1,418,853.75 | 3,145,528.00 | 9.04% |