Container Statistics 1996 (Year-To-Date)
Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.
Loaded Imports |
Empty Imports |
Total Imports |
Loaded Exports |
Empty Exports |
Total Exports |
Total TEUs |
Prior Year Change |
|
January | 96,275.55 | 15,218.00 | 111,493.55 | 70,385.70 | 22,604.75 | 92,990.45 | 204,484.00 | -10.49% |
February | 87,376.80 | 12,407.25 | 99,784.05 | 63,690.35 | 22,844.30 | 86,534.65 | 186,318.70 | -3.63% |
March | 82,048.45 | 14,857.50 | 96,905.95 | 71,969.10 | 26,148.85 | 98,117.95 | 195,023.90 | -11.44% |
April | 95,875.55 | 15,327.65 | 111,203.20 | 67,039.65 | 27,411.80 | 94,451.45 | 205,654.65 | -9.38% |
May | 103,847.85 | 11,664.90 | 115,512.75 | 60,772.15 | 33,845.30 | 94,617.45 | 210,130.20 | -0.94% |
June | 107,809.45 | 11,612.05 | 119,421.50 | 67,356.15 | 32,359.50 | 99,715.65 | 219,137.15 | 5.98% |
July | 118,129.65 | 11,853.40 | 129,983.05 | 67,884.10 | 33,558.60 | 101,442.70 | 231,425.75 | 3.97% |
August | 123,216.85 | 11,078.70 | 134,295.55 | 72,171.55 | 43,898.45 | 116,070.00 | 250,365.55 | 11.36% |
September | 123,341.35 | 11,314.95 | 134,656.30 | 66,293.50 | 41,169.55 | 107,463.05 | 242,119.35 | 16.03% |
October | 130,603.75 | 13,825.50 | 144,429.25 | 77,459.80 | 47,793.20 | 125,253.00 | 269,682.25 | 21.41% |
November | 116,594.15 | 11,926.05 | 128,520.20 | 74,874.00 | 36,019.30 | 110,893.30 | 239,413.50 | 20.60% |
December | 108,355.15 | 14,072.00 | 122,427.15 | 76,539.65 | 30,304.10 | 106,843.75 | 229,270.90 | 18.29% |
Total Calendar Year 1996 |
1,293,474.55 | 155,157.95 | 1,448,632.50 | 836,435.70 | 397,957.70 | 1,234,393.40 | 2,683,025.90 | 4.99% |
Total Fiscal Year 1995/96 |
1,194,585.05 | 153,708.85 | 1,348,293.90 | 804,189.60 | 338,633.95 | 1,142,823.55 | 2,491,117.45 | -5.69% |
Total Fiscal Year 1996/97 |
1,406,764.20 | 147,133.00 | 1,553,897.20 | 889,518.65 | 441,357.65 | 1,330,876.30 | 2,884,773.50 | 15.80% |