Port of Los Angeles Liquid Bulk Throughput Barrels by Months (2024)


2024

Crude Oil

Bunkers

Refined Products (Barge)

Refined Products (Pipeline)

Gasoline

Jet Fuel

Monthly Totals

January Import 0 0 1,031,776 675,321 459,343 1,081,641 3,248,081
January Export 0 542,054 1,080,344 0 0 140,180 1,762,578
January Total 0 542,054 2,112,120 675,321 459,343 1,221,821 5,010,659
February Import 267,669 0 895,324 143,515 613,613 1,161,825 3,081,946
February Export 0 417,890 846,646 0 81,594 0 1,346,130
February Total 267,669 417,890 1,741,970 143,515 695,207 1,161,825 4,428,076
March Import
0 0 1,111,178 780,373 557,631 1,838,823 4,288,005
March Export
0 559,599 843,954 276,885 49,945 0 1,730,383
March Total
0 559,599 1,955,132 1,057,258 607,576 1,838,823 6,018,388
April Import 0 0 1,087,905 860,693 298,769 1,468,091 3,715,458
April Export 0 434,659 1,088,128 83,097 37,097 65,052 1,708,659
April Total 0 434,659 2,176,033 943,790 336,492 1,533,143 5,424,117
May Import 0 0 738,333 685,416 702,588 432,885 2,559,222
May Export 0 526,881 969,795 0 73,839 188,245 1,758,760
May Total 0 526,881 1,708,128 685,416 776,427 621,130 4,317,982
June Import 351,987 0 620,600 250,769 762,153 1,093,612 3,079,121
June Export 0 389,512 723,022 97,514 0 300,101 1,510,149
June Total 351,987 389,512 1,343,622 348,283 762,153 1,393,713 4,589,270
July Import 0 0 897,330 303,776 615,100 1,520,292 3,336,498
July Export 0 520,904 545,975 135,785 0 246,894 1,449,558
July Total 0 520,904 1,443,305 439,561 615,100 1,767,186 4,786,056
August Import 0 0 700,393 436,392 209,160 1,532,008 2,877,953
August Export 49,735 596,579 650,789 155,467 216,324 461,372 2,130,266
August Total 49,735 596,579 1,351,182 591,859 425,484 1,993,380 5,008,219
September Import 0 0 1,300,808 221,441 279,017 1,247,000 3,048,266
September Export 129,713 560,129 868,112 0 83,687 59,195 1,700,836
September Total 129,713            560,129 2,168,920 221,441          362,704 1,306,195 4,749,102
October Import 0 0 1,614,740 387,751          557,692 1,267,910 3,828,093
October Export 121,807          614,269 629,672 4,529             0 75,217 1,445,494
October Total 121,807          614,269 2,244,412  392,280 557,692           1,343,127 5,273,587
November Import 0 0 855,683 79,833 557,677 1,113,960 2,607,153
November Export 0 444,637 486,601 0 0 204,484 1,135,722
November Total 0 444,637 1,342,284 79,833 557,677 1,318,444 3,742,875
December Import 0 0 873,208 262,906 1,048,209 1,912,948 4,097,271
December Export 0 573,372 569,839 0 0 159,813 1,303,024
December Total 0 573,372 1,443,047 262,906 1,048,209 2,072,761 5,400,295
Import Totals 619,656 0 11,727,278 5,088,186      6,659,950 15,670,995 39,766,065
Export Totals 301,255 6,180,485 9,302,877 753,277            543,112 1,900,553 18,981,559
All Totals 920,911 6,180,485 21,030,155 5,841,463 7,203,062 17,571,548 58,747,624